| Wow and Flutter (Overall): | ±0.75% peak to peak (38.1 cm / s)±0.1% peak to peak (19.05 cm / s)
 | 
                | Starting Time: | Less than 0.2 sec. to reach a motion stability of ±0.2% | 
                | Stopping Time from regular forward speed: | Approx. 0.1 sec. | 
                | Stopping Time from fast wind: | 2 sec. | 
                | Rewind Time: | Max. 2,5 min. for 3300 ft. of standard tape | 
                | Reel Size: | Max. 12” | 
                | Tape Timer: | 99 min. 59 sec. driven by tape, accuracy better than 0.2%. 0.2% at all running speeds, including fast wind | 
                | Input: | 0.7V to 7V adjustable, balanced impedance greater than 20kΩ between 40Hz to 20kHz | 
                | Output: | 0.7V to 7V adjustable, balanced, designed to work into loads from 200Ω to 600Ω (Max. +24 dBm into 200Ω) | 
                | Effective output impedance: | less than 20Ω from 40Hz to 20kHz | 
                | Frequency Response: | 30Hz to 15kHz, +1 -2dB (At 38.1 cm / s)40Hz to 15kHz, +1 -2dB (At 19.05 cm / s)
 | 
                | Overall Distortion: | Less than 2% at a tape flux of 200 milli Maxwell at 1kHz | 
                | S / N Ratio of playback-amplifier, machine at stand-still: | 66dB (38.1 cm / s)66dB (19.05 cm / s)
 | 
                | S / N Ratio (Overall): | 62dB (38.1 cm / s)60dB (19.05 cm / s)
 | 
                | Erase Efficiency: | Better than 75dB, measured with narrow band-pass filter or wave - analyzer | 
                | Heads: | Record and Playback heads - Vacodur (Alfenol)Erase head - Ferrite
 | 
                | Oscillator: | 80kHz, one frequency only | 
                | Tubes: | 3 x E188CC, 1 x E283CC (Playback amplifier)2 x E188CC (Recording amplifier)
 3 x E188CC (Oscillator)
 1 x E130L, 1 x E283CC, 3 x 85A2, 1 x OC27 Silicon-Rectifiers (Power supply for amplifiers)
 1 x ASZ15 Silicon-Rectifiers (Power supply for tape transport)
 |