[Total harmonic distortion (At the time of effective output)] | |
DAD, Tuner, Aux, Tape → SPout: | 0.003% (20Hz to 20kHz, 8Ω)
0.0005% (1kHz, 8Ω, By JVC Audio Analyze System) |
Phono MM → SPout: | 0.007% (20Hz to 20kHz, 8Ω, Vol -30dB) |
Intermodulation distortion ratio: | 0.001% (60Hz: 7kHz = 4: 1, effective output: 8Ω, DAD, Tuner, Aux, Tape → SPout) |
Switching distortion: | 0 |
TIM distortion: | 0 (LPF fc = 100kHz) |
Output bandwidth: | 5Hz to 60kHz (IHF, 8Ω, both channels operating, THD 0.05%, DAD, Tuner, Aux, Tape → SPout) |
Frequency characteristics: | 3Hz to 100kHz, +0 -3dB (DAD, Tuner, Aux, Tape → SPout) |
Damping factor: | 100 (1kHz, 8Ω, DAD, Tuner, Aux, Tape → SPout) |
Input sensitivity / impedance (1 kHz): | Phono MM - 2.5mV / 47kΩ
Phono MC - 200μV / 100Ω
DAD, Tuner, Aux, Tape - 200mV / 39kΩ |
[S / N ratio] | |
Phono MM: | 86dB (IHF-A short circuit)
83dB (New IHF) |
Phono MC: | 72dB (IHF-A short circuit, 250μV input)
75dB (New IHF) |
DAD, Tuner, Aux, Tape: | 110dB (IHF-A short circuit)
92dB (New IHF) |
[Tone control] | |
Bass: | ±8dB (100Hz) |
Treble: | ±8dB (1kHz) |
Subsonic filter: | 18Hz, -6dB / oct. |
Loudness: | +4dB (100Hz) |
Muting: | -20dB |
Phono maximum allowable input: | Phono MM - 150mV (1kHz, THD 0.001%)
Phono MC - 11mV (1kHz, THD 0.002%) |
Total harmonic distortion factor: | Phono MM - 0.002% (20Hz to 20kHz at 5V output)
Phono MC - 0.005% (20Hz to 20kHz at 7V output) |
Output voltage / impedance: | Rec out - 200mV / 660Ω |